Municipal Violations
VIOLATION | FINE | COSTS | TOTAL |
Allowing Child under 16yrs old to operate motor vehicle | $50.00 | $195.00 | $245.00 |
Allowing Child under 16yrs old to operate motor vehicle - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Allowing child under the age of 16 to operate motor vehicle - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Bicycle - no lamps or reflectors | $20.00 | $195.00 | $215.00 |
Bicycle - no lamps or reflectors - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Bicycle - no lamps or reflectors - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Blocking Highway | $30.00 | $195.00 | $225.00 |
Blocking Highway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Blocking Highway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Casting a Light from a public road (nuisance spotlighting) | $100.00 | $195.00 | $295.00 |
Casting a Light from a public road (nuisance spotlighting) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Casting a Light from a public road (nuisance spotlighting) - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Clinging to vehicle | $20.00 | $195.00 | $215.00 |
Clinging to vehicle - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Clinging to vehicle - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Coasting | $20.00 | $195.00 | $215.00 |
Coasting - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Coasting - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Crossing a fire hose | $50.00 | $195.00 | $245.00 |
Crossing a fire hose - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Crossing a fire hose - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Disobeying traffic control devices (controlled-access highway) | $20.00 | $195.00 | $215.00 |
Disobeying traffic control devices (controlled-access highway) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Disobeying traffic control devices (controlled-access highway) - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Driving on beach or sand dune | $100.00 | $195.00 | $295.00 |
Driving on beach or sand dune - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Driving on beach or sand dune - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Driving on wrong side of road | $30.00 | $195.00 | $225.00 |
Driving on wrong side of road - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Driving on wrong side of road - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Driving through or around a barricade/fence/warning sign/detour sign | $20.00 | $195.00 | $215.00 |
Driving through or around a barricade/fence/warning sign/detour sign - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Driving through or around a barricade/fence/warning sign/detour sign - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Driving under the minimum speed | $20.00 | $195.00 | $215.00 |
Driving under the minimum speed - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Driving under the minimum speed - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Driving up on sidewalk | $20.00 | $195.00 | $215.00 |
Driving up on sidewalk - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Driving up on sidewalk - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Driving with vision obscured | $20.00 | $195.00 | $215.00 |
Driving with vision obscured - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Driving with vision obscured - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Entering highway closed by State Trooper | $20.00 | $195.00 | $215.00 |
Entering highway closed by State Trooper - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Entering highway closed by State Trooper - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Expired License | $20.00 | $245.00 | $265.00 |
Expired License - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Expired License - Construction Zone (On December 16, 2021 or after) | $250.00 | $245.00 | $495.00 |
Expired Tag | $20.00 | $195.00 | $215.00 |
Expired Tag - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Expired Tag - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to affix tinting-compliance label | $20.00 | $195.00 | $215.00 |
Failure to affix tinting-compliance label - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to affix tinting-compliance label - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to dim headlights | $10.00 | $195.00 | $205.00 |
Failure to dim headlights - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to dim headlights - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to display flare or warning devices | $20.00 | $195.00 | $215.00 |
Failure to display flare or warning devices - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to display flare or warning devices - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to exercise care | $20.00 | $195.00 | $215.00 |
Failure to exercise care - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to exercise care - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to move over or reduce speed when approaching enforcement or emergency vehicles (Move Over Law Violation) - Citations Issued before September 1, 2019 | $50.00 | $195.00 | $245.00 |
1st Offense for Move Over Law Violation - Citations Issued on or after September 01, 2019 | $100.00 | $195.00 | $295.00 |
1st Offense for Move Over Law Violation - Citations Issued on July 01, 2021 or through December 15, 2021- Construction Zone *MANDATORY COURT APPEARANCE | - | - | - |
1st Offense for Move Over Law Violation - Citations Issued on December 16, 2021 or after - Construction Zone | $250.00 | $195.00 | $445.00 |
Failure to move to the right upon approach of emergency vehicle | $50.00 | $195.00 | $245.00 |
Failure to move to the right upon approach of emergency vehicle - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to move to the right upon approach of emergency vehicle - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to obey pedestrian-control signals | $20.00 | $195.00 | $215.00 |
Failure to obey pedestrian-control signals - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to obey pedestrian-control signals - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to obey the instructions of any official traffic-control device | $20.00 | $195.00 | $215.00 |
Failure to obey the instructions of any official traffic-control device - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to obey the instructions of any official traffic-control device - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to stop at railroad crossing | $10.00 | $195.00 | $205.00 |
Failure to stop at railroad crossing - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to stop at railroad crossing - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to stop when emerging from alley, driveway or building | $20.00 | $195.00 | $215.00 |
Failure to stop when emerging from alley, driveway or building - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to stop when emerging from alley, driveway or building - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to use child restraint (Child Restraint Violation) | $25.00 | $195.00 | $220.00 |
Failure to use child restraint (Child Restraint Violation) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to use child restraint (Child Restraint Violation) - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to wear safety belt (Seatbelt Violation) | $25.00 | – | $25.00 |
Failure to wear safety belt (Seatbelt Violation) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to wear safety belt (Seatbelt Violation) - Construction Zone (On December 16, 2021 or after) | $250.00 | - | $250.00 |
Failure to yield right-of-way | $20.00 | $195.00 | $215.00 |
Failure to yield right-of-way - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to yield right-of-way - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Failure to yield to emergency vehicle | $50.00 | $195.00 | $245.00 |
Failure to yield to emergency vehicle - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Failure to yield to emergency vehicle - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Following emergency vehicle | $50.00 | $195.00 | $245.00 |
Following emergency vehicle - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Following emergency vehicle - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Following too closely | $20.00 | $195.00 | $215.00 |
Following too closely - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Following too closely - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Hitchhiking | $10.00 | $195.00 | $205.00 |
Hitchhiking - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Hitchhiking - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Impeding the flow of traffic | $20.00 | $195.00 | $215.00 |
Impeding the flow of traffic - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Impeding the flow of traffic - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper access to controlled-access roadway | $20.00 | $195.00 | $215.00 |
Improper access to controlled-access roadway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper access to controlled-access roadway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper backing | $20.00 | $195.00 | $215.00 |
Improper backing - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper backing - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper brakes | $20.00 | $195.00 | $215.00 |
Improper brakes - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper brakes - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper horn | $20.00 | $195.00 | $215.00 |
Improper horn - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper horn - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper lane change | $20.00 | $195.00 | $215.00 |
Improper lane change - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper lane change - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper lane usage | $20.00 | $195.00 | $215.00 |
Improper lane usage - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper lane usage - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper length/width of a motor bus | $100.00 | $195.00 | $295.00 |
Improper length/width of a motor bus - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper length/width of a motor bus - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper lights | $20.00 | $195.00 | $215.00 |
Improper lights - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper lights - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper motorcycle operation | $20.00 | $195.00 | $215.00 |
Improper motorcycle operation - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper motorcycle operation - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper muffler | $10.00 | $195.00 | $205.00 |
Improper muffler - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper muffler - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper or no rearview mirror | $20.00 | $195.00 | $215.00 |
Improper or no rearview mirror - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper or no rearview mirror - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper passing | $20.00 | $195.00 | $215.00 |
Improper passing - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper passing - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper passing on a motorcycle | $20.00 | $195.00 | $215.00 |
Improper passing on a motorcycle - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper passing on a motorcycle - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper riding of a bicycle on a roadway | $20.00 | $195.00 | $215.00 |
Improper riding of a bicycle on a roadway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper riding of a bicycle on a roadway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper signal | $10.00 | $195.00 | $205.00 |
Improper signal - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper signal - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper stopping or parking on or in highway (general) | $30.00 | $195.00 | $225.00 |
Improper stopping or parking on or in highway (general) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper stopping or parking on or in highway (general) - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper stopping, standing or parking in specified places | $30.00 | $195.00 | $225.00 |
Improper stopping, standing or parking in specified places - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper stopping, standing or parking in specified places - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper stopping, standing or parking outside of business or residence | $30.00 | $195.00 | $225.00 |
Improper stopping, standing or parking outside of business or residence - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper stopping, standing or parking outside of business or residence - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper tag | $25.00 | $195.00 | $220.00 |
Improper tag - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper tag - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper tag classification | $25.00 | $195.00 | $220.00 |
Improper tag classification - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper tag classification - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper tires | $20.00 | $195.00 | $215.00 |
Improper tires - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper tires - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper turn | $20.00 | $195.00 | $215.00 |
Improper turn - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper turn - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper use of clearly indicated divided highway | $30.00 | $195.00 | $225.00 |
Improper use of clearly indicated divided highway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper use of clearly indicated divided highway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improper window tinting | $20.00 | $195.00 | $215.00 |
Improper window tinting - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improper window tinting - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improperly driving over the center line of a four-lane roadway | $20.00 | $195.00 | $215.00 |
Improperly driving over the center line of a four-lane roadway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improperly driving over the center line of a four-lane roadway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Improperly opening and closing vehicle doors | $20.00 | $195.00 | $215.00 |
Improperly opening and closing vehicle doors - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Improperly opening and closing vehicle doors - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Insurance - allowing the operation of a vehicle without insurance | $50.00 | $195.00 | $245.00 |
Insurance - allowing the operation of a vehicle without insurance - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Insurance - allowing the operation of a vehicle without insurance - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Insurance - display of invalid insurance | $50.00 | $195.00 | $245.00 |
Insurance - display of invalid insurance - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Insurance - display of invalid insurance - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Insurance - failure or refusal to display | $50.00 | $195.00 | $245.00 |
Insurance - failure or refusal to display - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Insurance - failure or refusal to display - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Insurance - operating a vehicle the registration of which is suspended | $50.00 | $195.00 | $245.00 |
Insurance - operating a vehicle the registration of which is suspended - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Insurance - operating a vehicle the registration of which is suspended - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Insurance - operating a vehicle without insurance | $50.00 | $195.00 | $245.00 |
Insurance - operating a vehicle without insurance - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Insurance - operating a vehicle without insurance - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Littering highway | $100.00 | $195.00 | $295.00 |
Littering highway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Littering highway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Making a U-turn | $20.00 | $195.00 | $215.00 |
Making a U-turn - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Making a U-turn - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Motorcycle - no shoes | $10.00 | $195.00 | $205.00 |
Motorcycle - no shoes - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Motorcycle - no shoes - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No CD license | $100.00 | $195.00 | $295.00 |
No CD license - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No CD license - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No flag, flares or other warning devices | $20.00 | $195.00 | $215.00 |
No flag, flares or other warning devices - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No flag, flares or other warning devices - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No helmet (motorcycle rider) | $10.00 | $195.00 | $205.00 |
No helmet (motorcycle rider) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No helmet (motorcycle rider) - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No motorcycle endorsement | $20.00 | $195.00 | $215.00 |
No motorcycle endorsement - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No motorcycle endorsement - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No permit (oversized width, height, length) | $100.00 | $195.00 | $295.00 |
No permit (oversized width, height, length) - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No permit (oversized width, height, length) - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No plainly visible tag | $50.00 | $195.00 | $245.00 |
No plainly visible tag - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No plainly visible tag - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No red or orange flag or red light or amber strobe | $20.00 | $195.00 | $215.00 |
No red or orange flag or red light or amber strobe - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No red or orange flag or red light or amber strobe - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No reflect device on slow-moving vehicles | $20.00 | $195.00 | $215.00 |
No reflect device on slow-moving vehicles - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No reflect device on slow-moving vehicles - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
No reflectors on tractor | $20.00 | $195.00 | $215.00 |
No reflectors on tractor - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
No reflectors on tractor - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Obstructing driver's view | $20.00 | $195.00 | $215.00 |
Obstructing driver's view - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Obstructing driver's view - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Operating a motor vehicle without a driver's license | $25.00 | $245.00 | $270.00 |
Operating a motor vehicle without a driver's license - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Operating a motor vehicle without a driver's license - Construction Zone (On December 16, 2021 or after) | $250.00 | $245.00 | $495.00 |
Overweight/overheight/overlength truck | $100.00 | $195.00 | $295.00 |
Overweight/overheight/overlength truck - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Overweight/overheight/overlength truck - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Parking more than 18 inches from curb | $30.00 | $195.00 | $225.00 |
Parking more than 18 inches from curb - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Parking more than 18 inches from curb - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Pedestrian entering or remaining on bridge or railroad crossing | $20.00 | $195.00 | $215.00 |
Pedestrian entering or remaining on bridge or railroad crossing - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Pedestrian entering or remaining on bridge or railroad crossing - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Pedestrian on highway | $10.00 | $195.00 | $205.00 |
Pedestrian on highway - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Pedestrian on highway - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Pedestrians not yielding to authorized emergency vehicles | $10.00 | $195.00 | $205.00 |
Pedestrians not yielding to authorized emergency vehicles - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Pedestrians not yielding to authorized emergency vehicles - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Refusal to weigh | $300.00 | $195.00 | $495.00 |
Refusal to weigh - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Refusal to weigh - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Riding in house trailer | $20.00 | $195.00 | $215.00 |
Riding in house trailer - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Riding in house trailer - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Running red light | $20.00 | $195.00 | $215.00 |
Running red light - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Running red light - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Running stop sign | $20.00 | $195.00 | $215.00 |
Running stop sign - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Running stop sign - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Shifting Load | $25.00 | $195.00 | $220.00 |
Shifting Load - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Shifting Load - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Slowing or stopping without a proper signal | $20.00 | $195.00 | $215.00 |
Slowing or stopping without a proper signal - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Slowing or stopping without a proper signal - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
Speeding: — Less than 25 mph over posted limit — 25 mph or more over posted limit | $20.00 $40.00 | $195.00 $195.00 | $215.00 $235.00 |
Speeding in a construction zone: — Less than 25 mph over posted limit — 25 mph or more over posted limit | $40.00 $80.00 | $195.00 $195.00 | $235.00 $275.00 |
Speeding in a construction zone: — Less than 25 mph over posted limit — 25 mph or more over posted limit (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Speeding in a construction zone: — Less than 25 mph over posted limit — 25 mph or more over posted limit (On December 16, 2021 or after) | $250.00 $250.00 | $195.00 $195.00 | $445.00 $445.00 |
Speed - exceeding reasonable and prudent | $20.00 | $195.00 | $215.00 |
Speed - exceeding reasonable and prudent - Construction Zone (On July 01, 2021 or through December 15, 2021) *MANDATORY COURT APPEARANCE | - | - | - |
Speed - exceeding reasonable and prudent - Construction Zone (On December 16, 2021 or after) | $250.00 | $195.00 | $445.00 |
